Liga prvaka
A-grupa: Dinamo Zagreb - Dinamo Kijev 1:1 (0:1)
Pariz St. Germain - Porto 2:1 (1:1)
Ljestvica:
1. Paris St. Germain 6 5 0 1 14:3 15
2. Porto 6 4 1 1 10:4 13
--------------------------------------------
3. Dinamo Kijev 6 1 2 3 6:10 5
4. Dinamo Zagreb 6 0 1 5 1:14 1
B-grupa:
Montpellier - Schalke 04 1:1 (0:0)
Olympiakos Pirej - Arsenal 2:1 (0:1)
Ljestvica:
1. Schalke 04 6 3 3 0 10:6 12
2. Arsenal 6 3 1 2 10:8 10
--------------------------------------------
3. Olympiakos Pirej 6 3 0 3 9:9 9
4. Montpellier 6 0 2 4 6:12 2
C-grupa:
Milan - Zenit St. Peterburg 0:1 (0:1)
Malaga - Anderlecht 2:2 (1:0)
Ljestvica:
1. Malaga 6 3 3 0 12:5 12
2. Milan 6 2 2 2 7:6 8
--------------------------------------------
3. Zenit St. Peterburg 6 2 1 3 6:9 7
4. Anderlecht 6 1 2 3 4:9 5
D-grupa:
Borussia Dortmund - Manchester City 1:0 (0:0)
Real Madrid - Ajax Amsterdam 4:1 (2:0)
Ljestvica:
1. Borussia Dortmund 6 4 2 0 11:5 14
2. Real Madrid 6 3 2 1 15:9 11
--------------------------------------------
3. Ajax Amsterdam 6 1 1 4 8:16 4
4. Manchester City 6 0 3 3 7:11 3
5. prosinca:
E-grupa:
Šahtar Donjeck - Juventus 0:1 (0:0)
Chelsea - Nordsjaelland 6:1 (2:0)
Ljestvica:
1. Juventus 6 3 3 0 12:4 12
2. Šahtar Donjeck 6 3 1 2 12:8 10
---------------------------------------------
3. Chelsea 6 3 1 2 16:10 10
4. Nordsjaelland 6 0 1 5 4:22 1
F-grupa:
Lille - Valencia 0:1 (0:1)
Bayern München - Bate Borisov 4:1 (1:0)
Ljestvica:
1. Bayern München 6 4 1 1 15:7 13
2. Valencia 6 4 1 1 12:5 13
--------------------------------------------
3. Bate Borisov 6 2 0 4 9:15 6
4. Lille 6 1 0 5 4:13 3
G-grupa:
Barcelona - Benfica Lisabon 0:0
Celtic Glasgow - Spartak Moskva 2:1 (1:1)
Ljestvica:
1. Barcelona 6 4 1 1 11:5 13
2. Celtic Glasgow 6 3 1 2 9:8 10
---------------------------------------------
3. Benfica Lisabon 6 2 2 2 5:5 8
4. Spartak Moskva 6 1 0 5 7:14 3
H-grupa:
Manchester United - Cluj 0:1 (0:0)
Braga - Galatasaray 1:2 (1:0)
Ljestvica:
1. Manchester United 6 4 0 2 9:6 12
2. Galatasaray 6 3 1 2 7:6 10
-------------------------------------------
3. Cluj 6 3 1 2 9:7 10
4. Braga 6 1 0 5 7:13 3
Fena