Europska liga - 07.12.2012
Young Boys Bern - Anži Mahačkala 3:1 (1:1)
Udinese Calcio - Liverpool 0:1 (0:1)
Ljestvica:
1. Liverpool 6 3 1 2 11:9 10
2. Anži Mahačkala 6 3 1 2 7:5 10
3. Young Boys Bern 6 3 1 2 14:13 10
4. Udinese Calcio 6 1 1 4 7:12 4
B-grupa:
Hapoel Tel Aviv - Academica Coimbra 2:0 (0:0)
Viktoria Plzen - Atletico Madrid 1:0 (1:0)
Ljestvica:
1. Viktoria Plzen 6 4 1 1 11:4 13
2. Atletico Madrid 6 4 0 2 7:4 12
3. Academica Coimbra 6 1 2 3 6:9 5
4. Hapoel Tel Aviv 6 1 1 4 4:11 4
C-grupa:
AEL Limassol - Marseille 3:0 (1:0)
Fenerbahce - Bor. Mönchengladbach 0:3 (0:2)
Ljestvica:
1. Fenerbahce 6 4 1 1 10:7 13
2. Bor. Mönchengladbach 6 3 2 1 11:6 11
3. Olympique Marseille 6 1 2 3 9:11 5
4. AEL Limassol 6 1 1 4 4:10 4
D-grupa:
Maritimo Funchal - Brugge 2:1 (1:0)
Girondins Bordeaux - Newcastle 2:0 (1:0)
Ljestvica:
1. Girondins Bordeaux 6 4 1 1 10:5 13
2. Newcastle United 6 2 3 1 7:5 9
3. Maritimo Funchal 6 1 3 2 4:6 6
4. Brugge 6 1 1 4 6:11 4
E-grupa:
Stuttgart - Molde 0:1 (0:1)
Koebenhavn - Steaua Bukurešt 1:1 (0:0)
Ljestvica:
1. Steaua Bukurešt 6 3 2 1 9:9 11
2. Stuttgart 6 2 2 2 9:6 8
3. Koebenhavn 6 2 2 2 5:6 8
4. Molde 6 2 0 4 6:8 6
F-grupa:
Dnjepr Dnjepropetrovsk - AIK Solna 4:0 (2:0)
Napoli - PSV Eindhoven 1:3 (1:2)
Ljestvica:
1. Dnjepr Dnjepropetrovsk 6 5 0 1 16:8 15
2. Napoli 6 3 0 3 12:12 9
3. PSV Eindhoven 6 2 1 3 8:7 7
4. AIK Solna 6 1 1 4 5:14 4
G-grupa:
Genk - FC Basel 0:0
7. decembra:
21.05 Sporting Lisabon - Videoton Szekesfehervar
Ljestvica:
1. Genk 6 3 3 0 9:4 12
2. Basel 6 2 3 1 7:4 9
3. Videoton Szekesfehervar 5 2 0 3 5:6 6
4. Sporting Lisabon 5 0 2 3 2:9 2
H-grupa:
Inter Milano - Nefči Baku 2:2 (1:0)
Partizan Beograd - Rubin Kazan 1:1 (0:0)
Ljestvica:
1. Rubin Kazan 6 4 2 0 10:3 14
2. Inter Milano 6 3 2 1 11:9 11
3. Partizan Beograd 6 0 3 3 3:8 3
4. Nefči Baku 6 0 3 3 4:8 3
I-grupa:
Lyon - Hapoel Kirjat Schmona 2:0 (1:0)
Athletic Bilbao - Sparta Prag 0:0
Ljestvica:
1. Olympique Lyon 6 5 1 0 14:8 16
2. Sparta Prag 6 2 3 1 9:6 9
3. Athletic Bilbao 6 1 2 3 7:9 5
4. Hapoel Kirjat Schmona 6 0 2 4 6:13 2
J-grupa:
Maribor - Lazio Rim 1:4 (0:3)
Tottenham Hotspur - Panathinaikos 3:1 (1:0)
Ljestvica:
1. Lazio Rim 6 3 3 0 9:2 12
2. Tottenham Hotspur 6 2 4 0 8:4 10
3. Panathinaikos 6 1 2 3 4:11 5
4. Maribor 6 1 1 4 6:10 4
K-grupa:
Rapid Beč - Metalist Harkov 1:0 (1:0)
Bayer Leverkusen - Rosenborg 1:0 (0:0)
Ljestvica:
1. Metalist Harkov 6 4 1 1 9:3 13
2. Bayer Leverkusen 6 4 1 1 9:2 13
3. Rosenborg Trondheim 6 2 0 4 7:10 6
4. Rapid Dunaj 6 1 0 5 4:14 3
L-grupa:
Levante - Hannover 96 2:2 (0:2)
Twente Enschede - Helsingborg 1:3 (0:2)
Ljestvica:
1. Hannover 96 6 3 3 0 11:8 12
2. Levante 6 3 2 1 10:5 11
3. Helsingborg 6 1 1 4 9:12 4
4. Twente Enschede 6 0 4 2 5:10 4
Fena