Rezultati devetog kola košarkaške Eurolige
- četvrtak, 15. prosinca:
19.00 Fenerbahce Ulker - Bilbao
20.00 Olympiacos - Bennet Cantu
Tablica:
1. Caja Laboral 9 5 4 730:688 14
2. Fenerbahce Ulker 8 5 3 632:602 13
3. Bennet Cantu 8 5 3 587:575 13
4. Olympiacos 8 4 4 617:622 12
5. Nancy 9 3 6 669:754 12
6. Bilbao 8 3 5 619:613 11
B-grupa:
CSKA Moskva - Panathinaikos 91:75
Zagreb - Unicaja 67:82
- četvrtak, 15. prosinca:
20.00 Brose Baskets - Žalgiris
Tablica:
1. CSKA 9 9 0 779:646 18
2. Panathinaikos 9 6 3 763:673 15
3. Unicaja 9 4 5 708:717 13
4. Brose Basket 8 3 5 639:641 11
5. Zagreb 9 2 7 642:780 11
6. Žalgiris 8 2 6 594:668 10
C-grupa:
EA7 Armani - Belgacom Spirou 88:53
Real Madrid - Partizan 101:83
- četvrtak, 15. prosinca:
20.45 Maccabi Electra - Anadolu Efes
Tablica:
1. Real Madrid 9 7 2 804:707 16
2. Efes Pilsen 8 5 3 598:580 13
3. Maccabi 8 5 3 608:606 13
4. Partizan 9 4 5 673:702 13
5. EA7 Armani 9 3 6 666:668 12
6. Spirou 9 2 7 660:746 11
D-grupa:
Galatasaray - Olimpija 80:59
- četvrtak, 15. prosinca:
17.00 Unics - Asseco Prokom
20.45 Montepaschi Siena - Barcelona Regal
Tablica:
1. Barcelona 8 8 0 638:472 16
2. Montepaschi 8 6 2 623:567 14
3. Unics Kazan 8 5 3 558:552 13
4. Galatasaray 9 4 5 644:657 13
5. Olimpija 9 1 8 526:669 10
6. Prokom 8 1 7 524:596 9
Fena